2008 YMCA Christmas Run December 20, 2008 Boise, ID
Pictures |
| 6.1 Mile |
| Name |   | Time |   | Place |
| Brian Faulks |   | 41:28.25 |   | 2nd AG |
| Rich Marion |   | 41:58.27 |   | |
| George Karcher |   | 43:18.73 |   | 3rd AG |
| Joe Dalsoglio |   | 48:20.74 |   | |
| Pat Bowe |   | 48:28.01 |   | |
| Kelli Fredback |   | 49:03.84 |   | 1st AG |
| Randy Ewins |   | 54:49.47 |   | |
| Lisa Harp |   | 57:49.67 |   | |
| Barb Swanstrom |   | 57:50.65 |   | |
| Kathy Dodd |   | 57:54.85 |   | |
| Katie O'Shea |   | 1:03:12.76 |   | |
| Diane McGarvey |   | 1:03:46.08 |   | |
| Dee LaMott |   | 1:05:05.87 |   | 1st AG |
| Jerry Stewart |   | 1:10+ |   | |
| Jim Brown |   | 1:10+ |   | |
| Linda Roose |   | ??? |   | |
|
|
| 2.5 Mile |
| Name |   | Time |   | Place |
| Tom Byerly |   | 19:13.97 |   | 1st AG |
| Joe Zimmer |   | 22:06.86 |   | 1st AG |
| Kathy Patlovich |   | 34:50.57 |   | |
|
|
|
USATF National Cross Country Championships December 13, 2008 Spokane, WA
|
| Woman's Masters 6K |
| Name |   | Time |   | Place |
| Lois Allen |   | |   | |
|
|
| Men's Masters 10K |
| Name |   | Time |   | Place |
| Paul Johnson |   | |   | |
| Temp around 20, Snowing, Windy |
|
|
|
2008 Freezer Burn December 6, 2008 Frenchtown, MT
|
| Half Marathon |
| Name |   | Time |   | Place |
| Kent Laudon |   | 1:37:42 |   | |
|
|
|
2008 Seattle Marathon November 30, 2008 Seattle, WA
|
| Marathon |
| Name |   | Time |   | Place |
| Kent Laudon |   | 3:18:27 |   | |
| 2,177 Finishers (1386M / 791F) |
|
|
|
2008 Route 66 Marathon November 16, 2008 Tulsa, OK
|
| Marathon |
| Name |   | Time |   | Place |
| Brian Faulks |   | 3:07:56 |   | |
| 1,006 Finishers (652M / 354F) |
|
|
|
Ironman World Championship 70.3 November 14, 2008 Clearwater, FL
|
| 70.3 |
| Name |   | Time |   | Place |
| Harold Frobisher |   | 4:38:17 |   | 2nd AG |
| Dave Knotts |   | 4:45:34 |   | |
| 814M, 357W Finishers |
|
|
|
2008 New York Marathon November 2, 2008 New York, NY
|
| Marathon |
| Name |   | Time |   | Place |
| Leone Rusher |   | 3:39:59 |   | |
| Mike Shuman |   | 3:39:59 |   | |
| Kit Shuman |   | 4:57:56 |   | |
| 37,899 Finishers (25,072M / 12,827F) |
|
|
|
2008 Zeitgeist Half Marathon November 1, 2008 Boise, ID
|
| Half Marathon |
| Name |   | Time |   | Place |
| Teresa Deblieck |   | 1:33:03 |   | 1st AG |
| Rich Marion |   | 1:36:47 |   | |
| Jerry Nickel |   | 1:44:41 |   | |
| Brandon Fonnesbeck |   | 1:44:46 |   | |
| Tony Rerecich |   | 1:47:09 |   | 3rd AG |
| Ron Marquart |   | 1:53:44 |   | 1st AG |
| Rika Clement |   | 1:53:45 |   | 3rd AG |
| Nicole Huffman |   | 1:59:25 |   | |
| Tina McDevitt |   | 1:59:55 |   | |
| Barb Swanstrom |   | 2:02:21 |   | |
| Lisa Harp |   | 2:02:33 |   | |
| Kathy Patlovich |   | 2:02:44 |   | |
| Kathy Dodd |   | 2:06:52 |   | |
| Ken Karcher |   | 2:20:12 |   | 1st AG |
| Nancy Kocher |   | 2:23:16 |   | |
| Dee LaMott |   | 2:32:38 |   | 1st AG |
| 908 Finishers (345M, 563F) |
|
|
|
2008 Prison Break October 25, 2008 Boise, ID
|
| Half Marathon |
| Name |   | Time |   | Place |
| Tina McDevitt |   | 1:53:53.140 |   | |
| Jerry Stewart |   | 2:45:13.450 |   | 3rd AG |
| 238 Finishers (69M, 169F) |
|
|
| 10K |
| Name |   | Time |   | Place |
| Keith Gardner |   | 1:01:57.430 |   | |
| Kit Shuman |   | 1:14:47.780 |   | |
| 202 Finishers (59M, 143F) |
|
|
| 5K |
| Name |   | Time |   | Place |
| Mary Ellen Nourse |   | 35:53.520 |   | 1st AG |
| 160 Finishers (50M, 110F) |
|
|
|
Barber to Boise October 18, 2008 Boise, ID
|
| 10K |
| Name |   | Time |   | Place |
| Daryl Hegerle |   | 34:52.982 |   | 1st AG |
| Tim Severa |   | 39:57.122 |   | 1st AG |
| Rich Marion |   | 41:17.924 |   | |
| Carol Severa |   | 42:00.660 |   | 1st AG |
| Julie Frobisher |   | 48:17.237 |   | |
| Chris Barnes |   | 48:21.023 |   | 2nd AG |
| Joe Zimmer |   | 51:34.016 |   | 1st AG |
| Linda Roose |   | 1:05:00.693 |   | 2nd AG |
| Howard Rittenger |   | 1:08:16.204 |   | 1st AG |
| 518 Finishers |
|
|
| 5K |
| Name |   | Time |   | Place |
| Lois Allen |   | 22:19.138 |   | 2nd AG |
| Diane McGarvey |   | 27:19.489 |   | 1st AG |
| 253 Finishers |
|
|
|
Bizz Johnson Trail Marathon October 11, 2008 Susanville, CA
|
| Marathon |
| Name |   | Time |   | Place |
| Lee Goodwin |   | 3:05:00 |   | 2nd OA |
442 Finishers A Rails to Trails Course |
|
|
|
Loch Ness Marathon October 5, 2008 Iverness, Scotland
|
| Marathon |
| Name |   | Time |   | Place |
| Rika Clement |   | 4:56:23 |   | |
| 1402 Finishers |
|
|
|
City Of Trees October 5, 2008 Boise, ID
|
| Marathon |
| Name |   | Time |   | Place |
| Rich Marion |   | 3:22:31.9 |   | 1st AG |
| Leone Rusher |   | 3:30:19.0 |   | 2nd AG |
| Mike Shuman |   | 4:10:17.6 |   | |
| Nicole Huffman |   | 4:28:02.6 |   | 2nd AG |
| Kit Shuman |   | 5:11:55.0 |   | 3rd AG |
| 157 Finishers |
|
|
| Half Marathon |
| Name |   | Time |   | Place |
| Ron Marquart |   | 1:51:11.3 |   | 1st AG |
| Tina McDevitt |   | 1:54:45.6 |   | |
| 392 Finishers |
|
|
|
Portland Marathon October 5, 2008 Portland, OR
|
| Marathon |
| Name |   | Time |   | Place |
| Sheila O'Brien |   | 3:41:11 |   | 1st AG |
| Jerry Stewart |   | 7:06:37 |   | |
| 7848 Finishers |
|
|
|
Army 10 Miler October 5, 2008 Washington D.C.
|
| 10 Mile |
| Name |   | Time |   | Place |
| Tony Rerecich |   | 1:19:38 |   | |
| 18,857 Finishers |
|
|
|
Top of Utah Marathon September 20, 2008 Logan, UT
|
| Marathon |
| Name |   | Time |   | Place |
| Steve Ecklund |   | 3:24:21 |   | |
|
|
|
Two Bear Marathon September 14, 2008 Whitefish, MT
|
| Marathon |
| Name |   | Time |   | Place |
| Kent Laudon |   | 3:56:47 |   | |
| 100 Finishers |
|
|
|
Salmon Marathon September 13, 2008 Salmon, ID
|
| Marathon |
| Name |   | Time |   | Place |
| Rich Marion |   | 3:17:04 |   | 6th OA |
| Matthew Johnson |   | 4:33:21 |   | 81st OA |
| 129 Finishers |
|
|
|
Table Rock Challenge September 06, 2008 Boise, ID
|
| 9 Miles |
| Name |   | Time |   | Award |
| George Karcher |   | 1:10:05.27 |   | 1st AG/4th OA |
| Ron Marquart |   | 1:19:03.73 |   | 1st AG |
| Linda Roose |   | 1:48:47.90 |   | 1st AG |
| 57 Finishers |
|
|
|
Payette Lake Runs August 31, 2008 McCall, ID
|
| 30K |
| Name |   | Time |   | Award |
| Steve Ecklund |   | 2:19:45.25 |   | 3rd AG |
| Leone Rusher |   | 2:23:56.69 |   | 2nd AG |
| James West |   | 2:37:42.68 |   | |
| Tom Byerly |   | 2:41:51.52 |   | 1st AG |
| Mike Shuman |   | 2:45:21.02 |   | |
| Kit Shuman |   | 3:19:09.65 |   | 3rd AG |
| Diane McGarvey |   | 3:31:02.16 |   | 3rd AG |
| 116 Finishers |
|
|
| 8.6 Miles |
| Name |   | Time |   | Award |
| Rachel Corey |   | 56:38.14 |   | 3rd OA/1st OA(Female) |
| Tony Rerecich |   | 1:06:52.65 |   | 1st AG |
| Patrick Bowe |   | 1:12:20.70 |   | 1st AG |
| Barb Swanstrom |   | 1:13:39.10 |   | 2nd AG |
| Tina McDevitt |   | 1:14:21.74 |   | |
| Lisa Harp |   | 1:17:54.21 |   | |
| Kathy Dodd |   | 1:17:54.95 |   | |
| Mary Shaw |   | 1:21:15.96 |   | 1st AG |
| Ken Karcher |   | 1:25:30.50 |   | 1st AG |
| Dee Lamott |   | 1:28:28.16 |   | 1st AG |
| 137 Finishers |
|
|
|
2008 New Mexico Marathon Festival August 31, 2008 Albuquerque, NM
|
| Marathon |
| Name |   | Time |   | Place |
| Brian Faulks |   | 3:06:29.40 |   | 2nd AG/5th OA |
| 415 Finishers |
|
|
|
2008 World Championships Triathlon August 21, 2008 Almere, Netherlands
|
| Long Distance |
| Name |   | Time |   | Place |
| Dave Knotts |   | 7 Hours 27 Minutes |   | 11th AG |
| Dave was the 2nd American Finisher |
|
|
|
Pikes Peak Ascent August 16, 2008 Manitou Springs, CO
|
| 13.32 Miles (UP!) |
| Name |   | Time |   | |
| Heather Culig |   | 3:26:56 |   | |
| Teresa DeBlieck |   | 3:32:43 |   | |
Kent Laudon wasn't allowed to finish (course closed due to lightning) |
| 628 Male and 133 Female Finishers |
|
|
|
Idaho Senior Games August 16, 2008
|
| 1500 Meters |
| Name |   | Time |   | |
| Lois Allen |   | 6:01 |   | 1st OAW |
|
|
|
Master's National T&F Meet August 9, 2008
|
| 1500 Meters |
| Name |   | Time |   | |
| Lois Allen |   | 6:05 |   | 4th OAW |
|
|
|
2008 Most Excellent Tri August 9, 2008 Emmett, ID
Picture |
| Olympic Distance 1.5K SWIM / 40K BIKE / 10K RUN |
| Name |   | Swim |   | T1 |   | Bike |   | T2 |   | Run |   | Overall |   | |
| Harold Frobisher |   | 26:44.294 |   | 1:58.603 |   | 1:07:39.640 |   | 49.655 |   | 39:19.630 |   | 2:16:31.822 |   | 1st AG |
| Dave Knotts |   | 25:15.556 |   | 1:18.175 |   | 1:04:36.647 |   | 38.616 |   | 45:23.156 |   | 2:17:12.150 |   | 1st AG |
| James West |   | 31:25.790 |   | 2:02.187 |   | 1:07:39.279 |   | 59.069 |   | 52:42.748 |   | 2:34:49.073 |   | 2nd AG |
| Ken Reglin |   | 46:29.294 |   | 3:42.230 |   | 1:25:09.468 |   | 1:46.537 |   | 53:25.077 |   | 3:10:32.606 |   | |
| Douglas Daniels |   | 38:46.678 |   | 6:32.853 |   | 1:27:36.173 |   | 3:15.852 |   | 1:20:57.682 |   | 3:37:09.238 |   | |
| Dee LaMott |   | 44:03.420 |   | 5:24.382 |   | 1:45:44.751 |   | 1:42.454 |   | 1:18:40.685 |   | 3:55:35.392 |   | 1st AG |
|
|
| Sprint Distance 750M SWIM / 20K BIKE / 5K RUN |
| Name |   | Swim |   | T1 |   | Bike |   | T2 |   | Run |   | Overall |   | |
| Joe Zimmer |   | 15:01.807 |   | 6:02.059 |   | 47:13.400 |   | 2:10.857 |   | 28:50.353 |   | 1:39:18.476 |   | 1st AG |
| Diane McGarvey |   | 9:55.190 |   | 2:42.202 |   | 43:26.029 |   | 1:55.616 |   | 31:12.081 |   | 1:29:11.118 |   | 2nd AG |
|
|
|
Foothills XC12K August 2, 2008 Boise, ID
Pictures |
| 12K |
| Name |   | Chip Time |   | Award |
| Daryl Hegerle |   | 50:55 |   | 1st AG |
| Rich Marion |   | 1:02:13.6 |   | |
| Lorraine Wood |   | 1:02:37.2 |   | 1st AG |
| Carol Severa |   | 1:03:33.3 |   | 1st AG |
| George Karcher |   | 1:03:59.1 |   | 2nd AG |
| Raleigh Jensen |   | 1:13:03.2 |   | 3rd AG |
| Kathleen Patlovich |   | 1:19:27.9 |   | |
| Katie O'Shea |   | 1:24:59.6 |   | |
| Diane McGarvey |   | 1:29:15.2 |   | 3rd AG |
| Dee LaMott |   | 1:37:19.1 |   | 2nd AG |
| Jerry Stewart |   | 1:53:10.8 |   | |
| 122 Finishers |
|
|
|
2008 Mountain Triathlon August 2, 2008 McCall, ID
Pictures |
| Olympic Distance 1.5K SWIM / 40K BIKE / 10K RUN |
| Name |   | Swim |   | T1 |   | Bike |   | T2 |   | Run |   | Overall |   | |
| Dave Knotts |   | ? |   | ? |   | ? |   | ? |   | ? |   | 2:27:05.??? |   | 1st AG |
| Harold Frobisher |   | 28:46.053 |   | 1:57.586 |   | 1:19:16.166 |   | 1:07.790 |   | 38:30.283 |   | 2:29:37.878 |   | 1st AG |
| Rachel Corey |   | 28:42.318 |   | 2:06.274 |   | 1:20:23.026 |   | 1:09.056 |   | 39:42.979 |   | 2:32:03.653 |   | 2nd OA-F |
| James West |   | 32:24.785 |   | 1:35.433 |   | 1:20:33.862 |   | 1:24.787 |   | 48:13.506 |   | 2:44:12.373 |   | 2nd AG |
|
|
|
Tin Cup Challenge July 19, 2008 Driggs, ID
Pictures |
| Marathon |
| |   | |   | |
| Rich Marion |   | 3:26:35 |   | 3rd OA |
| 13 Finishers |
|
|
|
Backcountry Race July 19, 2008 Ketchum, ID
|
| 16.5 Mile |
| |   | |   | |
| Heather Culig |   | 2:16:29 |   | 2nd OAW |
| Teresa Deblieck |   | 2:22:55 |   | 5th OAW |
| Tony Rerecich |   | 3:02:49 |   | 2nd AG |
| Rika Clement |   | 3:19:14 |   | 3rd AG |
| 78 Finishers (45M, 33W) |
|
|
| 10 Mile |
| |   | |   | |
| George Karcher |   | 1:20:05 |   | 2nd AG |
| TJerry Nickel |   | 1:21:25 |   | |
| Raleigh Jensen |   | 1:30:05 |   | 1st AG |
| Pat Bowe |   | 1:31:19 |   | |
| Kathleen Patlovich |   | 1:33:11 |   | 3rd AG |
| Diane McGarvey |   | 1:55:43 |   | 4th AG |
| Ken Karcher |   | 2:04:16 |   | 1st AG |
| Dee LaMott |   | 2:12:19 |   | 2nd AG |
| 182 Finishers (91M, 91W) |
|
|
|
2008 Spudman Triathlon July 12, 2008 Boise, ID
|
| Intermediate Distance 1.5K SWIM / 40K BIKE / 10K RUN |
| Name |   | Swim |   | T1 |   | Bike |   | T2 |   | Run |   | Overall |   | |
| Rachel Corey |   | 31:55.2 |   | |   | 1:20:54.5 |   | |   | 40:48.4 |   | 2:33:38.1 |   | 1st OA-F |
| James West |   | 35:59.8 |   | |   | 1:17:47.3 |   | |   | 48:58.3 |   | 2:42:45.4 |   | 2nd AG |
|
|
|
2008 Fit for Life July 12, 2008 Garden City, ID
|
| Half Marathon |
| |   | |   | |
| Nicole Huffman |   | 1:50:09.27 |   | |
| Sarah Shuman |   | 2:25:19.93 |   | |
| Mike Shuman |   | 2:25:21.09 |   | |
| Jerry Stewart |   | 2:49:04.15 |   | 2nd AG |
|
|
| 10K |
| |   | |   | |
| Brian Faulks |   | 38:48.19 |   | 1st AG/4th OA-M |
|
|
|
Siren Freedom Five Road Race July 4, 2008 Siren, WI
|
| 5K |
| |   | |   | |
| Dee LaMott |   | 30:03.9 |   | 1st AG |
|
|
|
2008 Meridian Barn Sour June 28, 2008 Meridian, ID
|
| 10K |
| |   | |   | |
| Brian Faulks |   | 38:10.60 |   | 1st AG/4th OA-M |
| Leone Rusher |   | 47:53.00 |   | 2nd AG/6th OA-F |
|
|
| 6K |
| |   | |   | |
| Reid Harter |   | 23:37.88 |   | 3rd OA |
|
|
|
2008 Main Street Mile June 27, 2008 Boise, ID
|
| Mayor's Mile |
| |   | |   | |
| Carol Severa |   | 7:45.33 |   | |
|
|
| Beauty and the Beast |
| |   | |   | |
| Paul Johnson |   | 5:40.81 |   | |
| Tim Severa |   | 5:42.28 |   | |
| Richard Christensen |   | 6:15.00 |   | |
| Lois Allen |   | 6:36.45 |   | 1st AG/5th OA-F |
| Tony Rerecich |   | 6:45.63 |   | |
| Lisa Harp |   | 7:30.00 |   | |
| Joe Zimmer |   | 7:50.89 |   | 1st AG |
| Linda Roose |   | 8:30.95 |   | 2nd AG |
| Ken Karcher |   | 9:04.71 |   | 3rd AG |
| Jerry Stewart |   | 14:00.72 |   | |
|
|
| Men's and Women's Open |
| |   | |   | |
| Leone Rusher |   | 6:00.29 |   | 5th OA-F |
|
|
|
2008 Redfish Triathlon June 21, 2008 Redfish Lake Lodge, ID
|
| 1000M SWIM / 40K BIKE / 10K RUN |
| Name |   | Swim |   | T1 |   | Bike |   | T2 |   | Run |   | Overall |   | |
| David Knotts |   | 17:57 |   | 1:47 |   | 1:03:56 |   | 0:49 |   | 44:43 |   | 2:09:09 |   | 1st AG/9th OA |
|
|
|
2008 Herin Hustle June 21, 2008 Malispell, MT
|
| 5.4 Miles |
| |   | |   | |
| Kent Laudon |   | 46:54 |   | |
|
|
|
2008 Sawtooth Relay June 14, 2008 Stanley - Ketchum, ID
|
| 62 Miles |
| |   | |   | |
| Lorraine Wood (Masters Women Div) |   | 8 hours 5 minutes |   | 1st Womens Masters Division (4th OA Womens) |
| George Karcher (Co-Ed Div) |   | 9 hours 15 minutes |   | |
| Linda Roose & Dee LaMott (Masters Women Div) |   | 11 hours 4 minutes |   | 4th Womens Masters Division |
|
|
|
2008 Eagle Fun Run June 14, 2008 Eagle, ID
|
| 10K |
| |   | |   | |
| Nicole Huffman |   | 48:37.54 |   | |
|
|
| 5K |
| |   | |   | |
| Monica Runningwolf |   | 20:32.25 |   | 3rd OA, 1st OA-F |
| Leone Rusher |   | 21:13.32 |   | 4th OA, 2nd OA-F |
|
|
|
2008 Ponderosa Park Run June 7, 2008 McCall, ID
|
| 7 Mile |
| |   | |   | |
| Kent Laudon |   | 59:32 |   | |
|
|
|
2008 Ironman Boise 70.3 June 1, 2008 Boise, ID
Pictures |
| 1.2 Mile Swim/56 Mile Bike/13.1 Mile Run |
| Name |   | Swim |   | T1 |   | Bike |   | T2 |   | Run |   | Overall |   | OA/Div |
| Walter Poly |   | 38:14 |   | 2:39 |   | 2:39:33 |   | 0:55 |   | 1:42:36 |   | 5:03:57 |   | 150/21 |
| Harold Frobisher |   | 42:17 |   | 3:38 |   | 2:49:02 |   | 1:37 |   | 1:30:42 |   | 5:07:16 |   | 177/01<-- |
| David Knotts |   | 36:59 |   | 3:14 |   | 2:35:13 |   | 1:07 |   | 1:51:39 |   | 5:08:12 |   | 180/03<-- |
| Rachel Corey |   | 46:17 |   | 4:20 |   | 2:56:14 |   | 2:11 |   | 1:33:15 |   | 5:22:17 |   | 286/11 |
| James West |   | 47:55 |   | 4:24 |   | 2:45:48 |   | 2:57 |   | 2:04:05 |   | 5:45:09 |   | 423/11 |
| Chris Barnes |   | 47:46 |   | 7:25 |   | 3:03:55 |   | 4:15 |   | 1:55:17 |   | 5:58:38 |   | 516/15 |
| Ken Reglin |   | 1:22:36 |   | 10:22 |   | 3:32:54 |   | 5:53 |   | 1:59:20 |   | 7:11:05 |   | 851/07 |
| Mike Fenner |   | 53:44 |   | 8:37 |   | 3:47:28 |   | 1:49 |   | 2:39:05 |   | 7:30:43 |   | 865/19 |
| Linda Roose |   | 1:04:17 |   | 11:35 |   | 3:51:52 |   | 5:12 |   | 2:40:45 |   | 7:53:41 |   | 931/03<-- |
|
|
|
2008 Bolder Boulder 10K May 26, 2008 Boulder, CO
|
| 10K |
| |   | |   | |
| Carolyn Devitt |   | 1:03:48.29 |   | 1st AG |
|
|
|
2008 Coeur d'Alene Marathon May 25, 2008 Coeur d'Alene, ID
Pictures |
| Marathon |
| |   | |   | |
| Rich Marion |   | 3:15:19 |   | 2nd AG |
|
|
|
2008 Vermont City Marathon May 25, 2008 Burlington, VT
|
| Marathon |
| |   | |   | |
| Jim Brown |   | 6:02:52 |   | |
| Jim's 100th Marathon |
|
|
|
2008 Tamarack May 24, 2008 Donnelly, ID
|
| Half Marathon |
| |   | |   | |
| Leone Rusher |   | 1:38:50.26 |   | 1st OAW |
| Barbara Swanstrom |   | 1:46:42.14 |   | |
| Kathy Dodd |   | 2:01:11.37 |   | |
| Jackie Maas |   | 2:01:27.13 |   | |
| Dee Lamott |   | 2:28:53.66 |   | |
| Distance was actually 20K (ran the 10K course twice) |
|
|
|
2008 Tucson 5000 May 18, 2008 Tucson, AZ
|
| 5K |
| |   | |   | |
| Rich Marion |   | 20:23.51 |   | |
|
|
|
2008 Famous Potato May 17, 2008 Boise, ID
|
| Marathon |
| |   | |   | |
| Tina McDevitt |   | 4:33:04.49 |   | |
|
|
| Half Marathon |
| |   | |   | |
| Brian Faulks |   | 1:27:36 |   | 1st AG, 6th OA |
| Rachel Corey |   | 1:35:40 |   | 1st AG, 4th OAW |
| Brandon Fonnesbeck |   | 1:41:41 |   | |
| Kathy Dodd |   | 2:03:34 |   | |
| Nancy Kocher |   | 2:22:02 |   | |
| Linda Roose |   | 2:31:59 |   | |
| Jerry Stewart |   | 3:07:20 |   | 3rd AG |
|
|
| 10K |
| |   | |   | |
| Joe Zimmer |   | 54:13 |   | 1st AG |
|
|
|
2008 Camels Back Duathlon May 10, 2008 Boise, ID
|
| 5K Run/30K Bike/5K Run |
| Name |   | Run1 |   | T1 |   | Bike |   | T2 |   | Run2 |   | Overall |   | Place |
| Dave Knotts |   | 20:58 |   | 0:30 |   | 55:28 |   | 0:41 |   | 22:51 |   | 1:40:29 |   | 1st AG |
| Harold Frobisher |   | 19:51 |   | 1:05 |   | 58:55 |   | 1:01 |   | 19:48 |   | 1:40:40 |   | 2nd AG |
| Linda Roose |   | 30:42 |   | 1:20 |   | 1:16:20 |   | 1:09 |   | 33:54 |   | 2:23:25 |   | 2nd AG |
| Dee LaMott |   | 32:33 |   | 1:35 |   | 1:25:16 |   | 1:40 |   | 37:12 |   | 2:38:16 |   | 1st AG |
|
|
|
2008 Don't Fence Me In May 10, 2008 Helana, MT
|
| 30 K |
| |   | |   | |
| Teresa DeBleick |   | 2:45:05 |   | 1st AG |
| Heather Culig |   | 2:46:22 |   | 2nd AG |
| Steve Ecklund |   | 2:59:26 |   | |
| Kent Laudon |   | 3:22:23 |   | |
|
|
|
2008 Boston Marathon April 21, 2008 Boston, MA
|
| Marathon |
| |   | |   | |
| Brian Faulks |   | 3:05:17 |   | |
| Rika Clement |   | 3:59:01 |   | |
| Ken Karcher |   | 4:44:59 |   | |
| Rose Cushman |   | 5:00:57 |   | |
|
|
|
2008 Salt Lake City Marathon
April 19, 2008 Salt Lake City, UT
|
| Marathon |
| |   | |   | |
| Jim Brown |   | 6:03:50 |   | |
| Jim's 99th Marathon |
|
|
|
2008 Race to Robie Creek April 19, 2008 Boise, ID
|
| Half Marathon |
| |   | Time |   | |
| David Knotts |   | 1:38:00.8 |   | 1st AG |
| Steve Ecklund |   | 1:38:43.8 |   | 3rd AG |
| Teresa DeBlieck |   | 1:41:09.5 |   | 1st AG / 7th OA Female |
| Heather Culig |   | 1:43:07.7 |   | 2nd AG / 9th OA Female |
| Matt Birchmier |   | 1:43:28.6 |   | |
| Lorraine Wood |   | 1:46:42.9 |   | 3rd AG |
| George Karcher |   | 1:47:54.7 |   | |
| Brandon Fonnesbeck |   | 1:50:04.0 |   | |
| Leone Rusher |   | 1:50:08.3 |   | |
| Kent Laudon |   | 1:55:55.0 |   | |
| Tony Rerecich |   | 1:57:17.0 |   | 2nd AG |
| Joe Dalsoglio |   | 1:58:49.9 |   | |
| Kelli Fredback |   | 1:59:09.8 |   | 1st AG |
| Rebecca Migas |   | 2:01:44.2 |   | |
| Katy Reierson |   | 2:04:07.0 |   | |
| Reliegh Jensen |   | 2:05:21.1 |   | 1st AG |
| Cathy Rickerl |   | 2:09:55.6 |   | 3rd AG |
| Barbara Swanstrom |   | 2:10:16.5 |   | |
| Jackie Maas |   | 2:12:47.0 |   | |
| Kathy Dodd |   | 2:16:53.6 |   | |
| Nicole Huffman |   | 2:18:35.0 |   | |
| Becky Coble |   | 2:18:49.9 |   | |
| Matthew Johnson |   | 2:20:09.4 |   | |
| Jana Murphy |   | 2:20:17.3 |   | |
| Dennis Fisher |   | 2:28:49.5 |   | |
| Carolyn Devitt |   | 2:34:09.9 |   | 3rd AG |
| Richard Harris |   | 2:37:19.5 |   | |
| Linda Roose |   | 2:38:21.1 |   | |
| Dee Lamott |   | 2:38:29.0 |   | |
| Diane McGarvey |   | 2:49:20.4 |   | |
| Jerry Stewart |   | 3:04:16.3 |   | |
|
|
|
2008 Iron Girl Triathlon April 12, 2008 Lake Las Vegas, NV
|
| 1500M Swim/25 Mile Bike/10K Run |
| Name |   | Swim |   | T1 |   | Bike |   | T2 |   | Run |   | Overall |   | Place |
| Rachel Corey |   | 25:52 |   | 4:10 |   | 1:08:18 |   | 4:06 |   | 45:20 |   | 2:27:42.65 |   | 8th OA |
|
|
|
2008 Dry Creek Half Marathon April 5, 2008 Hidden Springs, ID
|
| Half Marathon |
| |   | |   | |
| Brian Faulks |   | 1:36:15.52 |   | 5th OA |
| George Karcher |   | 1:51:21.32 |   | |
| Leone Rusher |   | 1:52:58.60 |   | |
| Barbara Swanstrom |   | 2:13:56.26 |   | |
| Jackie Maas |   | 2:16:23.89 |   | |
| Dee Lamott |   | 2:54:12.02 |   | |
| Jerry Stewart |   | 3:33:22.78 |   | |
|
|
|
2008 Beat Coach Pete April 5, 2008 Boise
|
| 5K |
| |   | |   | |
| Tom Byerly |   | 22:00 |   | |
| Pat Bowe |   | 22:46 |   | |
| Rika Clement |   | 23:36 |   | |
| Mary Shaw |   | 26:15 |   | |
| Ken Karcher |   | 27:06 |   | |
| Tom, Pat and Rika all beat Coach Pete |
|
|
|
2008 Master's National Indoor Track Meet February 29-30, 2008 Boston, MA
|
| 3000 Meters |
| |   | |   | |
| Reid Harter |   | 10:42.59 |   | |
|
|
| Mile |
| |   | |   | |
| Reid Harter |   | 5:29.83 |   | |
|
|
| 800 Meters |
| |   | |   | |
| Reid Harter |   | 2:36.78 |   | |
|
|
|
24th Annual Basic 5 March 15, 2008 Boise
|
| 5 Mile |
| |   | |   | |
| Joe Zimmer |   | 43:22 |   | 1st AG |
| Linda Roose |   | 48:49 |   | 2nd AG |
|
|
| 5 K |
| |   | |   | |
| Reid Harter |   | 19:14 |   | 1st AG |
| Lois Allen |   | 22:51 |   | 1st AG |
|
|
|
2008 Les Bois 10K Trail Run March 8, 2008 Boise
|
| 10 K |
| |   | |   | |
| Jeff Guzi |   | 50:30 |   | |
| Linda Roose |   | 1:07:25 |   | |
|
|
|
2008 Napa Valley Marathon March 2, 2008 Napa, CA
|
| Marathon |
| |   | |   | |
| Rich Marion |   | 3:18:53 |   | |
|
|
|
2008 San Miguel Buzz Marathon February 16, 2008 San Miguel, CA
|
| Marathon |
| |   | |   | |
| Jim Brown |   | 3:45:14 |   | |
| Jim's 98th Marathon |
|
|
|
2008 Men are Pigs Heartbreak Run February 9, 2008 Boise
|
| 4 to 5 miles |
| |   | |   | |
| Tony Rerecich |   | |   | |
|
|
|
2008 United Heritage Indoor Track Meet February 2, 2008 Boise
|
| Masters Mile |
| |   | |   | |
| Lois Allen |   | 6:36 |   | |
|
|
|
2008 P.F. Chang's Rock n Roll Marathon January 13, 2008 Phoenix, AZ
|
| Marathon |
| |   | |   | |
| Rebecca Migas |   | 3:58:53 |   | |
| Darcy Sawdy |   | 3:59:49 |   | |
| Tina McDevitt |   | 4:14:56 |   | |
|
|
| Half Marathon |
| |   | |   | |
| Jerry Stewart |   | 3:02:42 |   | |
|
|
|
2008 New Years Day 5K January 1, 2008 Boise
|
| 5 K |
| |   | |   | |
| Brian Faulks |   | 20:29 |   | 4th AG |
| Alyssa Faulks |   | 23:14 |   | 2nd AG |
| Jeff Guzi |   | 23:16 |   | |
| Lois Allen |   | 23:28 |   | 1st AG |
| Joe Zimmer |   | 25:47 |   | 1st AG |
| Diane Willson |   | 28:47 |   | 4th AG |
|
|
|