Y-Striders

 

Home
Contacts
Events
Forum
Links
NewsLetters
Pictures
Race Results
Results
Routes

 
Turkey Trot RELAY 

2005 Results
 

Co-Ed Results Family Results Jennys and Jakes Results Masters Results Mens Results Womens Results

Co-Ed Category
Return to top
Place Bib Team Name Pace/Mile Actual Time Predicted Time **Difference**
1 63 Whitney Runners #2 10:16.750 1:22:14.000 1:22:00.000 -14.000
Lap 1: Rhett Hancock 9:30.000 19:00.000
Lap 2: Mimi Hartman 12:17.500 24:35.000
Lap 3: Peggy Killen 9:58.500 19:57.000
Lap 4: Ruhuddin Sharafi 9:21.000 18:42.000
2 18 Wiki Wiki 9:23.750 1:15:10.000 1:16:00.000 50.000
Lap 1: Eric Kile 9:12.000 18:24.000
Lap 2: Teresa Kile 9:41.500 19:23.000
Lap 3: Kurt Williams 9:24.000 18:48.000
Lap 4: Stephanie Williams 9:17.500 18:35.000
3 66 The Beauties and Beasts 7:14.000 57:52.000 56:20.000 -1:32.000
Lap 1: Ashley Ady 6:42.000 13:24.000
Lap 2: Jaime Van Lith 7:12.000 14:24.000
Lap 3: Colton Havanka 7:26.000 14:52.000
Lap 4: John Robinson 7:36.000 15:12.000
4 17 Team Yellow and White 9:13.500 1:13:48.000 1:15:30.000 1:42.000
Lap 1: James Barnum 9:17.000 18:34.000
Lap 2: Caroline Braddock 9:38.000 19:16.000
Lap 3: William Saprito 10:18.000 20:36.000
Lap 4: Dawn Magnussen 7:41.000 15:22.000
5 75 Sweet Potatoes 7:27.750 59:42.000 1:01:30.000 1:48.000
Lap 1: Kip Sharbono 7:18.000 14:36.000
Lap 2: Kai Sharpbono 7:22.500 14:45.000
Lap 3: Jessie Doty 8:11.000 16:22.000
Lap 4: Jake Turner 6:59.500 13:59.000
6 70 Potato Mashers 7:53.750 1:03:10.000 1:05:00.000 1:50.000
Lap 1: Nathan Thorton 8:59.500 17:59.000
Lap 2: Gerad Thorton 7:12.500 14:25.000
Lap 3: Kate Head 8:10.000 16:20.000
Lap 4: Mackenzie Gallagher 7:13.000 14:26.000
7 51 Bandanna Flyers 8:09.125 1:05:13.000 1:03:10.000 -2:03.000
Lap 1: Jeanette Buie 5:53.000 11:46.000
Lap 2: Brian Rencher 7:06.000 14:12.000
Lap 3: Rich Harris 11:59.000 23:58.000
Lap 4: Char Hefflinger 7:38.500 15:17.000
8 20 X MEN 7:31.250 1:00:10.000 1:02:14.000 2:04.000
Lap 1: Glenda Carr 6:48.500 13:37.000
Lap 2: Mark Mering 8:14.500 16:29.000
Lap 3: Laura Tirrell 8:12.000 16:24.000
Lap 4: Steve von Flue 6:50.000 13:40.000
9 10 Its all I could think of Gosh! 7:56.875 1:03:35.000 1:05:46.000 2:11.000
Lap 1: Jay Ellis 7:31.000 15:02.000
Lap 2: Jen Bostick 8:06.000 16:12.000
Lap 3: Alisa Feldman 7:34.500 15:09.000
Lap 4: Angela Sherman 8:36.000 17:12.000
10 45 Chukars 6:15.375 50:03.000 47:45.000 -2:18.000
Lap 1: Blas Guerra 6:47.500 13:35.000
Lap 2: Pam Ward 5:29.000 10:58.000
Lap 3: Erik Eklund 7:07.500 14:15.000
Lap 4: Shauntae Green 5:37.500 11:15.000
11 14 Point Four 7:30.625 1:00:05.000 1:02:45.000 2:40.000
Lap 1: Jenny Cornet 9:22.000 18:44.000
Lap 2: Emily Skoro 9:39.500 19:19.000
Lap 3: Christopher Kensler 5:51.000 11:42.000
Lap 4: Derek Hudson 5:10.000 10:20.000
12 3 Bitchin' Camaro 8:15.375 1:06:03.000 1:09:59.000 3:56.000
Lap 1: Nate Isaak 9:07.000 18:14.000
Lap 2: Amie Miller 8:24.000 16:48.000
Lap 3: Beth Vertrees 9:10.500 18:21.000
Lap 4: Chuck Verttrees 6:20.000 12:40.000
13 27 Mike B. & Wings 8:08.000 1:05:04.000 1:09:20.000 4:16.000
Lap 1: Pam Brown 6:31.500 13:03.000
Lap 2: Mike Bading 8:55.500 17:51.000
Lap 3: Merril Hayden 8:15.500 16:31.000
Lap 4: Liz Edrich 8:49.500 17:39.000
14 38 BOISE RunWalkers 8:16.000 1:06:08.000 1:11:00.000 4:52.000
Lap 1: Mike Hargis 7:56.500 15:53.000
Lap 2: Toni Naylor 8:26.500 16:53.000
Lap 3: Robert Hoffman 8:52.000 17:44.000
Lap 4: Emily Hammond 7:49.000 15:38.000
15 16 Team GEL 7:27.500 59:40.000 1:05:00.000 5:20.000
Lap 1: Lara Luthy 6:30.000 13:00.000
Lap 2: Erin Luthy 8:50.000 17:40.000
Lap 3: Heidi Gudmundsen 5:46.500 11:33.000
Lap 4: Craig Hopper 8:43.500 17:27.000
16 12 Joyful Joggers 7:31.125 1:00:09.000 54:32.000 -5:37.000
Lap 1: Morgen Ellis 8:47.000 17:34.000
Lap 2: Hannah Hunting 6:18.000 12:36.000
Lap 3: Chris Balsan 8:13.500 16:27.000
Lap 4: Kristen Brown 6:46.000 13:32.000
17 39 Todd's Trots 7:17.750 58:22.000 1:04:00.000 5:38.000
Lap 1: Todd Ethridge 7:13.000 14:26.000
Lap 2: Ryan Lund 6:54.000 13:48.000
Lap 3: Kristin Schwarz 7:58.000 15:56.000
Lap 4: Crystal Trumble 7:06.000 14:12.000
18 4 Chili Bombers 7:09.625 57:17.000 1:03:00.000 5:43.000
Lap 1: Ryan Lierman 6:52.000 13:44.000
Lap 2: Misty LeBaron 7:11.500 14:23.000
Lap 3: Sian Mitsri 8:27.500 16:55.000
Lap 4: Brent Lierman 6:07.500 12:15.000
19 35 Teachers R US 7:50.375 1:02:43.000 1:08:30.000 5:47.000
Lap 1: Grant Bothen 6:43.000 13:26.000
Lap 2: Mary Kay Johnson 8:55.500 17:51.000
Lap 3: Ellen Weygint 5:32.000 11:04.000
Lap 4: Brandon Sloan 10:11.000 20:22.000
20 43 Team Breasts and Thighs 9:54.000 1:19:12.000 1:25:30.000 6:18.000
Lap 1: Day Thomas 9:03.000 18:06.000
Lap 2: Matt DeLong 10:31.500 21:03.000
Lap 3: Larry Olsen 8:16.500 16:33.000
Lap 4: Karen Howland 11:45.000 23:30.000
21 59 The Thundering Poultry 7:37.375 1:00:59.000 51:00.000 -9:59.000
Lap 1: Ty Post 7:59.500 15:59.000
Lap 2: Gabe Flick 6:08.000 12:16.000
Lap 3: Carley White 7:53.000 15:46.000
Lap 4: Anne McKeeth 8:29.000 16:58.000
22 15 RP Runners 8:18.750 1:06:30.000 1:19:00.000 12:30.000
Lap 1: Scott Anderson 9:16.000 18:32.000
Lap 2: Ben Nielson 9:33.000 19:06.000
Lap 3: Jennifer Anderson 6:59.000 13:58.000
Lap 4: Trittica Nielson 7:27.000 14:54.000
23 7 Hot Bling 9:02.875 1:12:23.000 59:30.000 -12:53.000
Lap 1: Kate VandenBroek 11:37.000 23:14.000
Lap 2: Doug Bradley 7:23.000 14:46.000
Lap 3: Becky DiVittorio 9:13.000 18:26.000
Lap 4: Mike Divittorio 7:58.500 15:57.000
Family Category
Return to top
Place Bib Team Name Pace/Mile Actual Time Predicted Time **Difference**
1 57 Pura Vida 7:55.375 1:03:23.000 1:08:00.000 4:37.000
Lap 1: Melinda Miller 7:56.500 15:53.000
Lap 2: Robbie Miller Sr 8:13.000 16:26.000
Lap 3: Cathy Miller 8:55.500 17:51.000
Lap 4: Robbie Miller Jr 6:36.500 13:13.000
2 11 JAG Jolley-Abernathy-Gibb 10:03.250 1:20:26.000 1:25:15.000 4:49.000
Lap 1: Lisa Gibb 9:11.500 18:23.000
Lap 2: John Gibb 7:25.000 14:50.000
Lap 3: Denver Abernathy 9:29.000 18:58.000
Lap 4: Katie Abernathy 14:07.500 28:15.000
3 29 Cody's Angels 7:59.125 1:03:53.000 1:09:25.000 5:32.000
Lap 1: Cody McCabe 5:47.000 11:34.000
Lap 2: Julie McCabe 9:15.500 18:31.000
Lap 3: Barbara Freeman 6:45.000 13:30.000
Lap 4: Dianne Nelson 10:09.000 20:18.000
4 13 Pitt-Lee Pidgeons 8:18.625 1:06:29.000 1:18:00.000 11:31.000
Lap 1: Alan Pitt 8:42.000 17:24.000
Lap 2: Kathy Lee 8:18.000 16:36.000
Lap 3: Sumner Pitt 8:28.500 16:57.000
Lap 4: Tristan Pitt 7:46.000 15:32.000
5 6 Hammer Time 8:08.250 1:05:06.000 1:20:00.000 14:54.000
Lap 1: Natalie Hammer 8:44.000 17:28.000
Lap 2: Joel Hammer 7:54.500 15:49.000
Lap 3: Coelton Hammer 7:27.500 14:55.000
Lap 4: Caden Hammer 8:27.000 16:54.000
Jennys and Jakes Category
Return to top
Place Bib Team Name Pace/Mile Actual Time Predicted Time **Difference**
1 55 Troting Cheetas 8:42.125 1:09:37.000 1:10:40.000 1:03.000
Lap 1: Dessie Weigel 7:15.500 14:31.000
Lap 2: Thadius Weigel 9:01.500 18:03.000
Lap 3: Nicole Dewey 10:34.000 21:08.000
Lap 4: Arden Powell 7:57.500 15:55.000
2 65 Midgets Plus One 7:44.250 1:01:54.000 1:04:20.000 2:26.000
Lap 1: Tenaly Smith 7:05.000 14:10.000
Lap 2: Cheryn Trapp 7:43.500 15:27.000
Lap 3: Alyssa Faulks 8:26.500 16:53.000
Lap 4: Jessi Riel 7:42.000 15:24.000
3 34 Cambron's Team 8:36.375 1:08:51.000 1:14:30.000 5:39.000
Lap 1: Shelbi Cambron 9:16.500 18:33.000
Lap 2: Mackenzie Kiler 9:26.500 18:53.000
Lap 3: Colton Bunker 9:07.000 18:14.000
Lap 4: Shane Bunker 6:35.500 13:11.000
4 28 Jenny'sw/ (Heart Shape) 8:38.375 1:09:07.000 1:15:00.000 5:53.000
Lap 1: Courtney Anderson 9:07.500 18:15.000
Lap 2: Baylee Blaser 7:53.000 15:46.000
Lap 3: Brenna Blaser 9:47.000 19:34.000
Lap 4: Karli Burt 7:46.000 15:32.000
5 32 Jakes 9:04.125 1:12:33.000 1:19:45.000 7:12.000
Lap 1: Ryan Waddell 7:34.000 15:08.000
Lap 2: Jacob VanLeuven 10:50.000 21:40.000
Lap 3: Isaac Anderson 10:15.500 20:31.000
Lap 4: Connor Young 7:37.000 15:14.000
6 54 Fighting Irish 7:49.750 1:02:38.000 54:00.000 -8:38.000
Lap 1: Conner McLeod 7:53.000 15:46.000
Lap 2: Ethan McLeod 7:46.500 15:33.000
Lap 3: Conner Madigan 7:54.500 15:49.000
Lap 4: Max DeLawyer 7:45.000 15:30.000
7 62 Whitney Runners 9:05.125 1:12:41.000 1:22:00.000 9:19.000
Lap 1: Francisco Rogel 8:25.000 16:50.000
Lap 2: Dalyn Waite 8:46.500 17:33.000
Lap 3: Robert Diaz 9:45.000 19:30.000
Lap 4: Milad Sher-Afzal 9:24.000 18:48.000
Masters Category
Return to top
Place Bib Team Name Pace/Mile Actual Time Predicted Time **Difference**
1 2 Turkey Butts 7:32.375 1:00:19.000 1:02:20.000 2:01.000
Lap 1: Verle Luthy 7:56.000 15:52.000
Lap 2: Annyta McNees 7:17.500 14:35.000
Lap 3: Wilson Roberts 7:16.000 14:32.000
Lap 4: Maggie Sap 7:40.000 15:20.000
2 25 D 2 X Wench 2 8:10.750 1:05:26.000 1:07:30.000 2:04.000
Lap 1: Dave Landis 6:31.000 13:02.000
Lap 2: Cyndi Groth-Landis 8:36.500 17:13.000
Lap 3: David Lockwood 10:16.000 20:32.000
Lap 4: Gina Lockwood 7:19.500 14:39.000
3 26 North End Nerds 6:15.250 50:02.000 52:50.000 2:48.000
Lap 1: Patti Bellan 5:53.500 11:47.000
Lap 2: Marci Price Miller 5:36.500 11:13.000
Lap 3: Kirk Miller 6:24.500 12:49.000
Lap 4: Kathleen Slinger 7:06.500 14:13.000
4 37 Boise Boomer Bombers 8:48.625 1:10:29.000 1:16:00.000 5:31.000
Lap 1: Steve Blake 7:46.500 15:33.000
Lap 2: Donna Barrieau 9:17.500 18:35.000
Lap 3: Ben Simko 9:12.000 18:24.000
Lap 4: Kathleen Simko 8:58.500 17:57.000
Mens Category
Return to top
Place Bib Team Name Pace/Mile Actual Time Predicted Time **Difference**
1 52 The Happy Turkeys and a Banded Wood Duck 4:50.000 38:40.000 38:40.000 .000
Lap 1: Bryan Rodie 4:59.000 9:58.000
Lap 2: Jeremy Skinner 4:53.500 9:47.000
Lap 3: Brandon Christofferson 4:53.500 9:47.000
Lap 4: Forest Braden 4:34.000 9:08.000
2 64 Let Boise win so they feel good 5:09.875 41:19.000 41:30.000 11.000
Lap 1: Sawyer Bosch 5:08.500 10:17.000
Lap 2: Brandon Frisbee 5:09.500 10:19.000
Lap 3: Jared Nielson 5:05.500 10:11.000
Lap 4: Sean Huey 5:16.000 10:32.000
3 36 Eastside TC 5:02.375 40:19.000 40:47.000 28.000
Lap 1: Brian Crowl 5:04.000 10:08.000
Lap 2: Benjamin Gall 4:54.500 9:49.000
Lap 3: Brian Crowl 5:03.000 10:06.000
Lap 4: Benjamin Gall 5:08.000 10:16.000
4 5 GBRC 5:13.375 41:47.000 42:20.000 33.000
Lap 1: Grant Beebe 5:48.000 11:36.000
Lap 2: Michael Devitt 5:16.000 10:32.000
Lap 3: Travis Armstrong 4:54.000 9:48.000
Lap 4: Eric Jones 4:55.500 9:51.000
5 69 Beat Borah 5:04.875 40:39.000 41:40.000 1:01.000
Lap 1: Nick Bolinder 4:59.500 9:59.000
Lap 2: Royce Hyland 5:03.500 10:07.000
Lap 3: John Mering 5:11.000 10:22.000
Lap 4: Bryant Denson 5:05.500 10:11.000
6 67 GBRC #1 5:14.000 41:52.000 43:00.000 1:08.000
Lap 1: Chuck Young 5:34.500 11:09.000
Lap 2: John Fishbuan 5:24.500 10:49.000
Lap 3: John Ruprecht 5:04.500 10:09.000
Lap 4: Kevan S 4:52.500 9:45.000
7 61 Punching Bags 5:21.500 42:52.000 44:00.000 1:08.000
Lap 1: Kevin Higgs 5:04.500 10:09.000
Lap 2: Bryan Jenkins 5:24.500 10:49.000
Lap 3: Grahm Beswick 5:25.500 10:51.000
Lap 4: Phillip Vincent 5:31.500 11:03.000
8 100 Bandanna Running & Waddling 6:17.000 50:16.000 52:00.000 1:44.000
Lap 1: Taylor Neal 5:16.500 10:33.000
Lap 2: Nate Kinghorn 7:13.000 14:26.000
Lap 3: Gregg Mizuta 5:22.500 10:45.000
Lap 4: Taylor Neal 7:16.000 14:32.000
9 73 Knight Striders 5:26.250 43:30.000 45:30.000 2:00.000
Lap 1: Lici Limi 5:10.000 10:20.000
Lap 2: Paul Sartin 5:30.000 11:00.000
Lap 3: Tom Shanahan 5:42.000 11:24.000
Lap 4: Spencer Carter 5:23.000 10:46.000
10 68 Mustang Men 6:46.625 54:13.000 56:30.000 2:17.000
Lap 1: John Langdon 6:53.000 13:46.000
Lap 2: Jordan Hopewell 6:58.500 13:57.000
Lap 3: Trevor Loucks 6:01.000 12:02.000
Lap 4: James Bush 7:14.000 14:28.000
11 33 Fortune Cookies 6:35.500 52:44.000 56:00.000 3:16.000
Lap 1: Vince Warburton 6:26.000 12:52.000
Lap 2: Peter Pham 6:40.500 13:21.000
Lap 3: Sean Browning 6:29.000 12:58.000
Lap 4: P. J. 6:46.500 13:33.000
12 44 Just in Time 7:54.750 1:03:18.000 1:07:00.000 3:42.000
Lap 1: Eric Simon 7:13.500 14:27.000
Lap 2: Ryan Bortnik 8:00.500 16:01.000
Lap 3: Pierre Campana-Jourda 7:36.500 15:13.000
Lap 4: Martin Hambalek 8:48.500 17:37.000
13 58 The Vicious Vikings 6:35.250 52:42.000 48:30.000 -4:12.000
Lap 1: Alonzo Delgado 6:16.500 12:33.000
Lap 2: Mat Coryell 7:55.000 15:50.000
Lap 3: Danny Wilkinson 6:19.500 12:39.000
Lap 4: Andrew Foster 5:50.000 11:40.000
14 9 Husky Boys 7:45.000 1:02:00.000 1:07:01.000 5:01.000
Lap 1: Ben Everson 7:25.000 14:50.000
Lap 2: Pete Pengilly 7:50.000 15:40.000
Lap 3: Nick Harrigfeld 8:14.500 16:29.000
Lap 4: Paul Laliberte 7:30.500 15:01.000
15 19 Wilkin's Team 9:11.875 1:13:35.000 1:07:55.000 -5:40.000
Lap 1: Robert Wilkin 7:18.500 14:37.000
Lap 2: Scott Croswell 10:16.000 20:32.000
Lap 3: Ren Earl 10:39.000 21:18.000
Lap 4: Don Benson 8:34.000 17:08.000
Womens Category
Return to top
Place Bib Team Name Pace/Mile Actual Time Predicted Time **Difference**
1 56 The Gobblers 6:49.500 54:36.000 54:30.000 -6.000
Lap 1: Katherine Gallagher 7:47.500 15:35.000
Lap 2: Shannon Small 6:04.500 12:09.000
Lap 3: Ariel Hopwell 7:16.500 14:33.000
Lap 4: Karleigh Gempler 6:09.500 12:19.000
2 1 ABS Chicks 9:03.625 1:12:29.000 1:12:10.000 -19.000
Lap 1: Terri Pons 8:30.500 17:01.000
Lap 2: Marge Fritz 8:52.000 17:44.000
Lap 3: Shannon Blaine 10:17.500 20:35.000
Lap 4: Lisa Allen 8:34.500 17:09.000
3 53 The Rads 6:12.750 49:42.000 49:20.000 -22.000
Lap 1: Sarah Olson 6:30.500 13:01.000
Lap 2: Dana Morgan 6:06.000 12:12.000
Lap 3: Rebekah McGourty 6:16.000 12:32.000
Lap 4: Auna Charlton 5:58.500 11:57.000
4 76 Run Fresh 6:23.375 51:07.000 51:35.000 28.000
Lap 1: Jordan Engelhardt 6:45.000 13:30.000
Lap 2: Nicole Nielsen 6:35.500 13:11.000
Lap 3: Jessi Lanser 6:09.000 12:18.000
Lap 4: Jessica Lanser 6:04.000 12:08.000
5 71 Mustang Thunder 7:34.250 1:00:34.000 1:02:00.000 1:26.000
Lap 1: Lyndsey Vincent 8:07.000 16:14.000
Lap 2: Dani Bright 7:33.000 15:06.000
Lap 3: Lyndsey Both 7:04.500 14:09.000
Lap 4: Amanda Carmona 7:32.500 15:05.000
6 30 Greater Boise Running 5:47.750 46:22.000 48:00.000 1:38.000
Lap 1: Charlyn Hefflinger 5:42.500 11:25.000
Lap 2: Monica RunningWolf 5:59.500 11:59.000
Lap 3: Charlyn Hefflinger 5:49.500 11:39.000
Lap 4: Kelly Squibb 5:39.500 11:19.000
7 31 McGill's Team 8:12.500 1:05:40.000 1:07:32.000 1:52.000
Lap 1: Kim McGill 7:40.500 15:21.000
Lap 2: Sharon Price 8:28.500 16:57.000
Lap 3: Lauren Heistuman 8:32.500 17:05.000
Lap 4: Shawna Steglich 8:08.500 16:17.000
8 50 RAD Tech Trotters 10:13.500 1:21:48.000 1:24:32.000 2:44.000
Lap 1: Brittany Mix 9:18.500 18:37.000
Lap 2: Tracey Neptune 9:48.500 19:37.000
Lap 3: Erin Messenger 10:07.500 20:15.000
Lap 4: Kim Rostock 11:39.500 23:19.000
9 60 The Harrier Hens 7:44.500 1:01:56.000 58:40.000 -3:16.000
Lap 1: Samantha Robert 6:40.000 13:20.000
Lap 2: Jakelynn Lotspeich 7:57.000 15:54.000
Lap 3: Joanna Scudder 9:01.000 18:02.000
Lap 4: Tess Burke 7:20.000 14:40.000
10 22 Eye of the Liger 8:55.500 1:11:24.000 1:16:40.000 5:16.000
Lap 1: Erin Parker 8:21.500 16:43.000
Lap 2: Shelley Schilz 9:05.500 18:11.000
Lap 3: Julie Harding 9:38.000 19:16.000
Lap 4: Rebecca Dittemore 8:37.000 17:14.000
11 21 Gobble Gobble 7:33.375 1:00:27.000 1:06:02.000 5:35.000
Lap 1: Kate Lester 7:12.500 14:25.000
Lap 2: Noreen McDowell 8:09.000 16:18.000
Lap 3: Cathy Rickerl 7:26.500 14:53.000
Lap 4: Cara Newberry 7:25.500 14:51.000
12 72 Feather Busters 8:49.750 1:10:38.000 1:17:00.000 6:22.000
Lap 1: Krystal Kjar 8:07.000 16:14.000
Lap 2: Lanae Langdon 7:33.500 15:07.000
Lap 3: Hailey Head 9:22.500 18:45.000
Lap 4: Whitney Leamon 10:16.000 20:32.000
13 24 Hobble Creek Gals 10:03.500 1:20:28.000 1:27:00.000 6:32.000
Lap 1: Laura Hunter 9:24.000 18:48.000
Lap 2: Kerry Elder 9:36.000 19:12.000
Lap 3: J.J. Deeble 10:00.500 20:01.000
Lap 4: Shelly Green 11:13.500 22:27.000
14 8 Hot to Trot 8:55.125 1:11:21.000 1:18:18.000 6:57.000
Lap 1: Kathryn Goodlad 8:39.000 17:18.000
Lap 2: Stephanie Cooper 8:33.000 17:06.000
Lap 3: Camie Larsen 9:44.500 19:29.000
Lap 4: Jennifer Jacobsen 8:44.000 17:28.000
15 23 Sassy Cranberries 9:47.375 1:18:19.000 1:29:00.000 10:41.000
Lap 1: Mary Hodges 8:47.000 17:34.000
Lap 2: Jenelle McEwan 9:21.500 18:43.000
Lap 3: Sheri Davis 10:39.000 21:18.000
Lap 4: Sherri Battazzo 10:22.000 20:44.000
16 42 Hash Chicks 11:16.000 1:30:08.000 1:43:00.000 12:52.000
Lap 1: Ruth Larson 9:19.500 18:39.000
Lap 2: Carma Fretwell 11:54.500 23:49.000
Lap 3: Holly Hughes 11:32.500 23:05.000
Lap 4: Shannon Graves 12:17.500 24:35.000
17 40 BearCreek Babes 9:37.875 1:17:03.000 1:32:00.000 14:57.000
Lap 1: Shannon Hayes 10:44.500 21:29.000
Lap 2: Jami Hawkins 11:14.500 22:29.000
Lap 3: Tara Bollwinkle 8:56.000 17:52.000
Lap 4: Tara Stirling 7:36.500 15:13.000

Please email WebMaster@BoiseYStriders.org with any concerns or questions


Return to the Turkey Trot Main Page
 

Turkey Trot Results Visits Since Jan 29, 2006:  

 

Home ]

Post a message on our forum to the WebMaster with questions or comments about this web site.
Click here for our Forum
Copyright � 2005 Boise Y-Striders
Last modified: July 16, 2005